
BAA. T10
Emireyts Blyuz D10
19/0 (2.3) : 85/10
Adjman D10
Ansh Tandon | 1 - 11 |
Junaid Shamzu | 2 - 23 |
Lavprit Badjva | 3 - 23 |
Soxaib Kxan | 4 - 24 |
Muhammad Saghir Khan | 5 - 61 |
Adnan ul Mulk Navab | 6 - 61 |
Salman Shahid | 7 - 79 |
Raheel Ali | 8 - 84 |
Sabir Ali | 9 - 85 |
Zishan Nasir | 10 - 85 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ansh Tandon | 10 | 5 | 1 | 1 | 200.00 |
Junaid Shamzu | 10 | 3 | 1 | 1 | 333.33 |
Muhammad Saghir Khan | 25 | 14 | 2 | 2 | 178.57 |
Lavprit Badjva | 0 | 1 | 0 | 0 | 0.00 |
Soxaib Kxan | 1 | 3 | 0 | 0 | 33.33 |
Salman Shahid | 17 | 20 | 2 | 0 | 85.00 |
Adnan ul Mulk Navab | 0 | 1 | 0 | 0 | 0.00 |
Raheel Ali | 13 | 8 | 2 | 0 | 162.50 |
Bazil Asim | 2 | 2 | 0 | 0 | 100.00 |
Sabir Ali | 0 | 1 | 0 | 0 | 0.00 |
Zishan Nasir | 0 | 3 | 0 | 0 | 0.00 |
Qo'shimcha | 7 | ||||
Total | 85 |
18 yugurmalar 18/1 | 1 |
6 yugurmalar 24/3 | 2 |
5 yugurmalar 29/4 | 3 |
16 yugurmalar 45/4 | 4 |
11 yugurmalar 56/4 | 5 |
5 yugurmalar 61/6 | 6 |
11 yugurmalar 72/6 | 7 |
7 yugurmalar 79/6 | 8 |
5 yugurmalar 84/8 | 9 |
Asosiy o'yin