
Pakistan. Meci De Testare
Ghani Glass
0/0 : 183/4 (51.0)
Sui Northern Gas
innings 1
0/0
183/4
Abid Ali | 1 - 0 |
Omair Yousuf | 2 - 20 |
Azan Awais | 3 - 107 |
Abdul Samad | 4 - 107 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abid Ali | 0 | 1 | 0 | 0 | 0.00 |
Azan Awais | 44 | 76 | 5 | 0 | 57.89 |
Omair Yousuf | 12 | 25 | 2 | 0 | 48.00 |
Abdul Samad | 36 | 97 | 1 | 0 | 37.11 |
Mubasir Khan | 37 | 57 | 6 | 0 | 64.91 |
Awais Zafar | 31 | 51 | 3 | 1 | 60.78 |
Saifullah Bangash | 0 | 0 | 0 | 0 | 0.00 |
Sajid Khan | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Shahzad Gul | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ali | 0 | 0 | 0 | 0 | 0.00 |
Shahnawaz Dahani | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 23 | ||||
Total | 183 |
0 run-uri 0/1 | 1 |
6 run-uri 6/1 | 2 |
6 run-uri 12/1 | 3 |
0 run-uri 12/1 | 4 |
5 run-uri 17/1 | 5 |
3 run-uri 20/1 | 6 |
2 run-uri 22/2 | 7 |
7 run-uri 29/2 | 8 |
0 run-uri 29/2 | 9 |
5 run-uri 34/2 | 10 |
0 run-uri 34/2 | 11 |
4 run-uri 38/2 | 12 |
5 run-uri 43/2 | 13 |
2 run-uri 45/2 | 14 |
4 run-uri 49/2 | 15 |
3 run-uri 52/2 | 16 |
3 run-uri 55/2 | 17 |
5 run-uri 60/2 | 18 |
2 run-uri 62/2 | 19 |
1 run-uri 63/2 | 20 |
3 run-uri 66/2 | 21 |
5 run-uri 71/2 | 22 |
6 run-uri 77/2 | 23 |
0 run-uri 77/2 | 24 |
2 run-uri 79/2 | 25 |
2 run-uri 81/2 | 26 |
3 run-uri 84/2 | 27 |
2 run-uri 86/2 | 28 |
1 run-uri 87/2 | 29 |
2 run-uri 89/2 | 30 |
1 run-uri 90/2 | 31 |
10 run-uri 100/2 | 32 |
7 run-uri 107/3 | 33 |
0 run-uri 107/4 | 34 |
0 run-uri 107/4 | 35 |
7 run-uri 114/4 | 36 |
0 run-uri 114/4 | 37 |
4 run-uri 118/4 | 38 |
5 run-uri 123/4 | 39 |
3 run-uri 126/4 | 40 |
10 run-uri 136/4 | 41 |
5 run-uri 141/4 | 42 |
9 run-uri 150/4 | 43 |
10 run-uri 160/4 | 44 |
5 run-uri 165/4 | 45 |
5 run-uri 170/4 | 46 |
3 run-uri 173/4 | 47 |
2 run-uri 175/4 | 48 |
2 run-uri 177/4 | 49 |
5 run-uri 182/4 | 50 |
1 run-uri 183/4 | 51 |
Timp regulamentar