
United Arab Emirates. T20
Z Sports
0/0 : 123/7 (15.5)
Prim Heights
Rafeeq Zaman | 1 - 15 |
Masood Gurbaz | 2 - 47 |
Sandeep Singh | 3 - 98 |
Rahmanullah Zadran | 4 - 101 |
Abdul Latif Ayoubi | 5 - 102 |
Amjad Gul Khan | 6 - 122 |
Abdul Rahim (Prim Height Transport) | 7 - 123 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Masood Gurbaz | 33 | 16 | 3 | 3 | 206.25 |
Rafeeq Zaman | 1 | 3 | 0 | 0 | 33.33 |
Sandeep Singh | 46 | 28 | 6 | 2 | 164.29 |
Rahmanullah Zadran | 14 | 13 | 0 | 1 | 107.69 |
Amjad Gul Khan | 9 | 16 | 2 | 0 | 56.25 |
Abdul Latif Ayoubi | 1 | 2 | 0 | 0 | 50.00 |
Farman Ahmed | 12 | 13 | 0 | 1 | 92.31 |
Abdul Rahim (Prim Height Transport) | 0 | 5 | 0 | 0 | 0.00 |
Ateeq Ur Rehman | 0 | 0 | 0 | 0 | 0.00 |
Hazrat Bilal | 0 | 0 | 0 | 0 | 0.00 |
Waqas Ahmed | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 7 | ||||
Total | 123 |
14 runs 14/0 | 1 |
3 runs 17/1 | 2 |
12 runs 29/1 | 3 |
6 runs 35/1 | 4 |
12 runs 47/2 | 5 |
19 runs 66/2 | 6 |
11 runs 77/2 | 7 |
14 runs 91/2 | 8 |
7 runs 98/3 | 9 |
1 runs 99/3 | 10 |
3 runs 102/4 | 11 |
5 runs 107/5 | 12 |
3 runs 110/5 | 13 |
11 runs 121/5 | 14 |
1 runs 122/6 | 15 |
Regular time