
Índia. T20
Indian Air Force
90/3 (13.0) : 125/10
Vijay Yadav Academy
Annam Takshith Rao | 1 - 41 |
Rohan Deshwal | 2 - 42 |
Ahaan Anuj Poddar | 3 - 43 |
Dhananjay Kumar Yadav | 4 - 52 |
Divansh Gaba | 5 - 65 |
AB | 6 - 67 |
A Ayush | 7 - 81 |
Sandy | 8 - 98 |
Avinash Kumar Singh | 9 - 98 |
Param Chandila | 10 - 125 |
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohan Deshwal | 18 | 19 | 3 | 0 | 94.74 |
Annam Takshith Rao | 21 | 16 | 4 | 0 | 131.25 |
Dhananjay Kumar Yadav | 10 | 9 | 1 | 0 | 111.11 |
Ahaan Anuj Poddar | 0 | 2 | 0 | 0 | 0.00 |
Divansh Gaba | 8 | 14 | 1 | 0 | 57.14 |
AB | 6 | 13 | 0 | 0 | 46.15 |
A Ayush | 6 | 9 | 0 | 0 | 66.67 |
N Naman | 35 | 26 | 0 | 3 | 134.62 |
Sandy | 12 | 9 | 1 | 1 | 133.33 |
Avinash Kumar Singh | 0 | 1 | 0 | 0 | 0.00 |
Param Chandila | 2 | 2 | 0 | 0 | 100.00 |
Runs extra | 7 | ||||
Total | 125 |
6 runs 6/0 | 1 |
5 runs 11/0 | 2 |
9 runs 20/0 | 3 |
11 runs 31/0 | 4 |
6 runs 37/0 | 5 |
5 runs 42/2 | 6 |
1 runs 43/3 | 7 |
9 runs 52/3 | 8 |
2 runs 54/4 | 9 |
5 runs 59/4 | 10 |
4 runs 63/4 | 11 |
2 runs 65/5 | 12 |
3 runs 68/6 | 13 |
3 runs 71/6 | 14 |
5 runs 76/6 | 15 |
5 runs 81/6 | 16 |
6 runs 87/7 | 17 |
9 runs 96/7 | 18 |
9 runs 105/9 | 19 |
20 runs 125/10 | 20 |
Tempo regulamentar