
Sri Lanka. T20
Sitrek Group
158/10 : 114/3 (10.1)
Commercial Credit
Ruwan Vidyasekara | 1 - 55 |
Kanchana Malitha | 2 - 94 |
Himalka Fernando | 3 - 96 |
Ajeet Kumar | 4 - 98 |
Nipun Peiris | 5 - 143 |
Pramuditha Wicramasinghe | 6 - 148 |
Pasan Arunalu | 7 - 148 |
Shalitha Makevita | 8 - 151 |
Charles Jedarshan | 9 - 156 |
Lakmal Perera | 10 - 158 |
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ruwan Vidyasekara | 43 | 21 | 5 | 3 | 204.76 |
Himalka Fernando | 31 | 28 | 1 | 3 | 110.71 |
Kanchana Malitha | 15 | 15 | 0 | 1 | 100.00 |
Pasan Arunalu | 24 | 16 | 1 | 1 | 150.00 |
Ajeet Kumar | 1 | 2 | 0 | 0 | 50.00 |
Nipun Peiris | 21 | 17 | 1 | 1 | 123.53 |
Pramuditha Wicramasinghe | 1 | 5 | 0 | 0 | 20.00 |
Shalitha Makevita | 2 | 3 | 0 | 0 | 66.67 |
Lakmal Perera | 1 | 3 | 0 | 0 | 33.33 |
Charles Jedarshan | 4 | 3 | 1 | 0 | 133.33 |
Chamika Dimuthpriya | 2 | 3 | 0 | 0 | 66.67 |
Runs extra | 13 | ||||
Total | 158 |
8 runs 8/0 | 1 |
18 runs 26/0 | 2 |
12 runs 38/0 | 3 |
12 runs 50/0 | 4 |
5 runs 55/1 | 5 |
8 runs 63/1 | 6 |
8 runs 71/1 | 7 |
5 runs 76/1 | 8 |
2 runs 78/1 | 9 |
13 runs 91/1 | 10 |
4 runs 95/2 | 11 |
4 runs 99/4 | 12 |
7 runs 106/4 | 13 |
6 runs 112/4 | 14 |
14 runs 126/4 | 15 |
16 runs 142/4 | 16 |
6 runs 148/5 | 17 |
3 runs 151/8 | 18 |
6 runs 157/9 | 19 |
Tempo regulamentar