
Zjednoczone Emiraty Arabskie. T20
UAE Seven Districts
0/0 : 126/7 (18.5)
Galaxy Sports
Ubaidullah Muhammad | 1 - 13 |
Arsalan Wasim | 2 - 18 |
Daniyal Liaqat | 3 - 57 |
Saqib Mehmood | 4 - 96 |
Mohammad Nadeem | 5 - 104 |
Ilyas Shah | 6 - 104 |
Muhammad Ikram | 7 - 126 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saqib Mehmood | 38 | 32 | 3 | 3 | 118.75 |
Ubaidullah Muhammad | 6 | 5 | 1 | 0 | 120.00 |
Arsalan Wasim | 5 | 8 | 1 | 0 | 62.50 |
Daniyal Liaqat | 23 | 13 | 1 | 3 | 176.92 |
Mohammad Nadeem | 18 | 24 | 0 | 1 | 75.00 |
Umar Arshad | 9 | 17 | 0 | 0 | 52.94 |
Ilyas Shah | 0 | 4 | 0 | 0 | 0.00 |
Muhammad Ikram | 16 | 11 | 1 | 1 | 145.45 |
Ikram Januja | 0 | 0 | 0 | 0 | 0.00 |
Imran Javed | 0 | 0 | 0 | 0 | 0.00 |
Faisal Patel | 0 | 0 | 0 | 0 | 0.00 |
Dodatkowe runy | 11 | ||||
Suma | 126 |
7 runy 7/0 | 1 |
6 runy 13/0 | 2 |
5 runy 18/1 | 3 |
10 runy 28/2 | 4 |
14 runy 42/2 | 5 |
4 runy 46/2 | 6 |
10 runy 56/2 | 7 |
2 runy 58/3 | 8 |
18 runy 76/3 | 9 |
7 runy 83/3 | 10 |
3 runy 86/3 | 11 |
10 runy 96/3 | 12 |
0 runy 96/4 | 13 |
4 runy 100/4 | 14 |
4 runy 104/4 | 15 |
1 runy 105/6 | 16 |
10 runy 115/6 | 17 |
8 runy 123/6 | 18 |
Regulaminowy czas gry