
T20
New Zealand
208/7 : 156/5 (15.4)
USA
Devon Conway | 1 - 41 |
Mark Chapman | 2 - 92 |
Tim Seifert | 3 - 121 |
Glenn Phillips | 4 - 146 |
Mitchell Santner | 5 - 183 |
Daryl Mitchell | 6 - 205 |
James Neesham | 7 - 208 |
Battitore | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Seifert | 66 | 31 | 10 | 2 | 212.90 |
Devon Conway | 16 | 13 | 2 | 1 | 123.08 |
Mark Chapman | 17 | 11 | 1 | 1 | 154.55 |
Glenn Phillips | 40 | 18 | 4 | 3 | 222.22 |
Daryl Mitchell | 32 | 21 | 1 | 1 | 152.38 |
Mitchell Santner | 19 | 15 | 1 | 1 | 126.67 |
James Neesham | 13 | 10 | 0 | 1 | 130.00 |
Kyle Alex Jamieson | 1 | 1 | 0 | 0 | 100.00 |
Rachin Ravindra | 0 | 0 | 0 | 0 | 0.00 |
Ish Sodhi | 0 | 0 | 0 | 0 | 0.00 |
Jacob Duffy | 0 | 0 | 0 | 0 | 0.00 |
Extra run | 4 | ||||
Totale | 208 |
9 runs 9/0 | 1 |
8 runs 17/0 | 2 |
9 runs 26/0 | 3 |
15 runs 41/1 | 4 |
16 runs 57/1 | 5 |
7 runs 64/1 | 6 |
6 runs 70/1 | 7 |
20 runs 90/1 | 8 |
6 runs 96/2 | 9 |
12 runs 108/2 | 10 |
13 runs 121/2 | 11 |
8 runs 129/3 | 12 |
17 runs 146/4 | 13 |
6 runs 152/4 | 14 |
3 runs 155/4 | 15 |
19 runs 174/4 | 16 |
9 runs 183/4 | 17 |
11 runs 194/5 | 18 |
9 runs 203/5 | 19 |
5 runs 208/7 | 20 |
Tempi regolamentari