
Germany. Round 24
09:30
Probability of winning
Borussia Monchengladbach (38%) Draw (29%) Union Berlin (33%)
Regular time

23.04.2023 | Borussia Monchengladbach | 0:1 | Union Berlin |
17.10.2025 | Union Berlin | 3:1 | Borussia Monchengladbach |
09.12.2023 | Union Berlin | 3:1 | Borussia Monchengladbach |
28.04.2024 | Borussia Monchengladbach | 0:0 | Union Berlin |
28.09.2024 | Borussia Monchengladbach | 1:0 | Union Berlin |
15.02.2025 | Union Berlin | 1:2 | Borussia Monchengladbach |
The Borussia Monchengladbach - Union Berlin is set to happen on 2026/02/28 14:30.
For the most up-to-date odds, go to the event page for Borussia Monchengladbach - Union Berlin on melbet-com.mobi or the mobile app for MelBet.
You can watch a high-definition live stream on MelBet. It is only available to registered users.