
Honduras. Round 7
20:30
Probability of winning
Deportivo Choloma (35%) Draw (27%) C.D. Victoria (38%)
Regular time

30.10.2011 | Deportivo Choloma | 1:1 | C.D. Victoria |
04.09.2011 | C.D. Victoria | 4:0 | Deportivo Choloma |
03.03.2012 | C.D. Victoria | 1:2 | Deportivo Choloma |
02.12.2025 | C.D. Victoria | 4:1 | Deportivo Choloma |
08.01.2012 | Deportivo Choloma | 2:1 | C.D. Victoria |
19.09.2025 | Deportivo Choloma | 2:1 | C.D. Victoria |
The Deportivo Choloma - C.D. Victoria is set to happen on 2026/02/22 01:30.
For the most up-to-date odds, go to the event page for Deportivo Choloma - C.D. Victoria on melbet-com.mobi or the mobile app for MelBet.
You can watch a high-definition live stream on MelBet. It is only available to registered users.