
Australia. Round 3
03:30
Probability of winning
Heidelberg United (57%) Draw (24%) Dandenong City (19%)
Regular time

27.06.2025 | Heidelberg United | 2:2 | Dandenong City |
24.07.2022 | Heidelberg United | 5:1 | Dandenong City |
10.05.2024 | Dandenong City | 1:3 | Heidelberg United |
14.09.2025 | Heidelberg United | 2:1 | Dandenong City |
18.08.2024 | Heidelberg United | 3:0 | Dandenong City |
21.03.2025 | Dandenong City | 0:2 | Heidelberg United |
The Heidelberg United - Dandenong City is set to happen on 2026/02/27 08:30.
For the most up-to-date odds, go to the event page for Heidelberg United - Dandenong City on melbet-com.mobi or the mobile app for MelBet.
You can watch a high-definition live stream on MelBet. It is only available to registered users.