
Australia. Round 2
03:00
Probability of winning
Dandenong Thunder (17%) Draw (24%) Heidelberg United (59%)
Regular time

13.06.2025 | Heidelberg United | 2:0 | Dandenong Thunder |
17.02.2023 | Heidelberg United | 0:1 | Dandenong Thunder |
20.05.2023 | Dandenong Thunder | 2:1 | Heidelberg United |
24.02.2024 | Dandenong Thunder | 0:2 | Heidelberg United |
31.05.2024 | Heidelberg United | 2:0 | Dandenong Thunder |
08.03.2025 | Dandenong Thunder | 3:2 | Heidelberg United |
The Dandenong Thunder - Heidelberg United is set to happen on 2026/02/21 08:00.
For the most up-to-date odds, go to the event page for Dandenong Thunder - Heidelberg United on melbet-com.mobi or the mobile app for MelBet.
You can watch a high-definition live stream on MelBet. It is only available to registered users.