
Spain. Round 20
06:30
Probability of winning
Cacereno (Women) (45%) Draw (30%) Seccio Esportiva AEM (Women) (25%)
Regular time

11.12.2022 | Cacereno (Women) | 1:1 | Seccio Esportiva AEM (Women) |
28.01.2024 | Cacereno (Women) | 1:0 | Seccio Esportiva AEM (Women) |
07.05.2023 | Seccio Esportiva AEM (Women) | 0:0 | Cacereno (Women) |
16.02.2025 | Seccio Esportiva AEM (Women) | 1:0 | Cacereno (Women) |
15.10.2023 | Seccio Esportiva AEM (Women) | 1:1 | Cacereno (Women) |
07.09.2025 | Seccio Esportiva AEM (Women) | 0:0 | Cacereno (Women) |
The Cacereno (Women) - Seccio Esportiva AEM (Women) is set to happen on 2026/02/22 11:30.
For the most up-to-date odds, go to the event page for Cacereno (Women) - Seccio Esportiva AEM (Women) on melbet-com.mobi or the mobile app for MelBet.
You can watch a high-definition live stream on MelBet. It is only available to registered users.