
Germany. Round 15
08:00
Probability of winning
Turbine Potsdam (Women) (45%) Draw (22%) Borussia Monchengladbach (Women) (33%)
Regular time

19.03.2017 | Turbine Potsdam (Women) | 5:0 | Borussia Monchengladbach (Women) |
04.11.2018 | Borussia Monchengladbach (Women) | 0:7 | Turbine Potsdam (Women) |
10.12.2023 | Borussia Monchengladbach (Women) | 0:1 | Turbine Potsdam (Women) |
21.04.2019 | Turbine Potsdam (Women) | 6:0 | Borussia Monchengladbach (Women) |
18.05.2024 | Turbine Potsdam (Women) | 2:1 | Borussia Monchengladbach (Women) |
31.08.2025 | Borussia Monchengladbach (Women) | 3:2 | Turbine Potsdam (Women) |
The Turbine Potsdam (Women) - Borussia Monchengladbach (Women) is set to happen on 2026/03/08 13:00.
For the most up-to-date odds, go to the event page for Turbine Potsdam (Women) - Borussia Monchengladbach (Women) on melbet-com.mobi or the mobile app for MelBet.
You can watch a high-definition live stream on MelBet. It is only available to registered users.